Qb60 Solar Electric Motor Pressure Self-Priming Centrifugal Peripheral Jet Water Pump
Pump >> Pump Body: cast iron & support under special anti-rust treatment>> Impeller: stainless steel impeller, brass imp
Basic Info
Model NO. | QB60 QB70 QB80 |
Power | Electric |
Start Up | Electric Pump |
Type | Periphearal Pump |
Application | Solar Pump |
Industry | Clean Water Pump |
Media | Clean Water |
Performance | Vortex Pump |
Theory | Periphearal Pump |
Motor Shaft | 45#/304# Stainliss Steel |
Impeller | Brass/Stainless Steel/PPO |
Brand | OEM |
Motor Sheet | Cold Silicon Rolling Sheet |
Mechanical Seal | NBR/Ceramic/Carbon |
Insulation | B/F |
Protection | IP44 |
Stator | Silicon Steel Sheet Cold Rolling |
Rator | Silicon Steel Sheet Cold Rolling |
Transport Package | Foam+Carton+Pallet |
Specification | Jet Pump |
Trademark | GORDON |
Origin | Fu′an China |
HS Code | 8413709990 |
Production Capacity | 500000 PCS/Year |
Product Description
Pump>> Pump Body: cast iron & support under special anti-rust treatment>> Impeller: stainless steel impeller, brass impeller, ppo impeller>> Mechnical Seal: carbon / ceramic / Stainless Steel
Motor>> Bulit-in thermal protector for single phase motor>> Motor with copper winding>> Motor Housing: Steel-plate, Aluminum alloy>> C&U bearing>> AISI 304 shaft or 45# carbon steelWorking Range>> Liquid: clean liquids without suspended solids, non-aggressive>> Liquid temperature: -10ºC and +100ºC>> Ambient temperature up to +40ºC>> Max. working pressure 10 bar>> Continous service S1>> Insulation: B>> Protection: IP44
Application>> Household Water Supply>> Water Supply System>> Cooling System>> Boost System
QB-L SERIES WATER PUMPS
Technical Data
Model | HP | W | Current (A) | Capacitor (uf) | H.Max (M) | Q.Max (L/min) | Pipe Size |
PKM60 | 0.5 | 370 | 1.8 | 10 | 38 | 35 | 1"X1" |
PKM70 | 0.75 | 550 | 3.5 | 15 | 50 | 45 | 1"X1" |
PKM80 | 1 | 750 | 4 | 20 | 60 | 50 | 1"X1" |
QB-60L | 0.5 | 370 | 1.8 | 0.1 | 38 | 45 | 1"X1" |
QB-70L | 0.75 | 550 | 3.5 | 15 | 50 | 50 | 1"X1" |
QB-80L | 1 | 750 | 4 | 20 | 60 | 35 | 1"X1" |
DB-125 | 0.5 | 370 | 1.8 | 10 | 38 | 35 | 1"X1" |
KF-1 | 0.5 | 370 | 1.8 | 10 | 38 | 35 | 1"X1" |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.
Send to us