Qdx 1HP Aluminium Housing Body Submersible Clean Water Pump (QDX1.5-32-0.75)
Overview Detailed Photos .Product Description Product Description Submersible water Pump (QDX series )Working ConditionM
Basic Info
Model NO. | QDX1.5-32-0.75 |
Power | Electric |
Start Up | Electric Pump |
Type | Submersible Pump |
Application | Submersible Pump, Clarified Water Pump |
Industry | Submersible Pump |
Media | Clean Water Pump |
Performance | Household Pump |
Theory | Centrifugal Pump |
Model: Qdx1.5-32-0.75 | Pipe Size 1inch |
Flow: 1.5m3/H | Head: 32m |
Power: 0.75kw | Frequency: 50/60Hz |
Pump Housing: Aluminium | Impeller Aluminium |
Transport Package | 1cps/Carton |
Specification | CCC CE ISO9001 |
Origin | Zhejiang China |
HS Code | 8413709190 |
Production Capacity | 10000PCS/Day |
Product Description
Detailed Photos.Product Description
Product Description
Submersible water Pump (QDX series )Working ConditionMax.Submerged depth:5mFluid temperature up to +40ºCMax ambient temperature +40ºC
Component Material
Pump body:Aluminium or cast ironMotor bracket:AluminiumImpeller:AluminiumMotor shaft:CS45#Mechanical seal:Ceramic-graphite
Motor Informaton
Single phase two-pole induction motor220V/50Hz 220V/60Hz 110V/60HzThermal protector,continuous dutyInsulation calss: EProtection:IP X8
Appellation | Model | Rated flow (m 3 /n) | Rated head(m) | Voltage(V) | Power(KW) | velocity(r/min) | pipe size | |
(mm) | Inch | |||||||
QDX Single -phase submersible pumps | QDX1.5-16-0.37 | 1.5 | 16 | 220 | 0.37 | 2860 | 25 | 1 |
QDX3-20-0.55 | 3 | 20 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX10-10-0.55 | 10 | 10 | 220 | 0.55 | 2860 | 40 | 1.5 | |
QDX15-7-0.55 | 15 | 7 | 220 | 0.55 | 2860 | 50 | 2 | |
QDX1.5-32-0.75 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX7-18-0.75 | 7 | 18 | 220 | 1.75 | 2860 | 40 | 1.5 | |
QDX10-16-0.75 | 10 | 16 | 220 | 0.75 | 2860 | 50 | 2 | |
QDX15-10-0.75 | 15 | 10 | 220 | 0.75 | 2860 | 63 | 2.5 | |
QDX25-9-1.1 | 25 | 9 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX40-6-1.1 | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX40-6-1.1T | 40 | 6 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX25-12-1.5T | 25 | 12 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QX Trip hase Submersible Pump | QX3-20-0.55 | 3 | 20 | 380 | 0.55 | 3000 | 25 | 1 |
QX10-10-0.55 | 10 | 10 | 380 | 0.55 | 3000 | 40 | 1.5 | |
QX15-7-0.55 | 15 | 7 | 380 | 0.55 | 3000 | 50 | 2 | |
QX1.5-32-0.75 | 1.5 | 32 | 380 | 0.75 | 3000 | 25 | 1 | |
QX7-18-0.75 | 7 | 18 | 380 | 0.75 | 3000 | 40 | 1.5 | |
QX10-16-0.75 | 10 | 16 | 380 | 0.75 | 3000 | 50 | 2 | |
QX15-10-0.75 | 15 | 10 | 380 | 0.75 | 3000 | 63 | 2.5 | |
QX25-9-1.1 | 25 | 9 | 380 | 1.1 | 3000 | 63 | 2.5 | |
QX40-6-1.1 | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX40-6-1.1T | 40 | 6 | 380 | 1.1 | 3000 | 75 | 3 | |
QX25-12-1.5T | 25 | 12 | 380 | 1.5 | 3000 | 63 | 2.5 | |
QX40-9-1.5T | 40 | 9 | 380 | 1.5 | 3000 | 75 | 3 | |
QX65-8-2.2 | 65 | 8 | 380 | 2.2 | 3000 | 100 | 4 | |
QX8-28-1.1T | 8 | 28 | 380 | 1.1 | 3000 | 40 | 1.5 | |
QX15-15-1.1T | 15 | 15 | 380 | 1.1 | 3000 | 50 | 2 | |
QX8-35-2.2T | 8 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX9-22-2.2T | 9 | 22 | 380 | 2.2 | 3000 | 50 | 2 | |
QX10-35-2.2T | 10 | 35 | 380 | 2.2 | 3000 | 50 | 2 | |
QX12-45-3T | 12 | 45 | 380 | 3.0 | 3000 | 50 | 2 | |
QX12-60-4T | 12 | 60 | 380 | 4.0 | 3000 | 50 | 2 | |
QX12-70-5.5T | 12 | 70 | 380 | 5.5 | 3000 | 50 | 2 | |
QX20-60/2-7.5T | 20 | 60 | 380 | 7.5 | 3000 | 50 | 2 | |
QDX New type Submersible | QDX6-12-0.4 | 6 | 12 | 220 | 0.4 | 2860 | 25/40 | 1/1.5 |
QDX3-24-0.55 | 3 | 24 | 220 | 0.55 | 2860 | 25 | 1 | |
QDX3-30-0.75 | 3 | 30 | 220 | 0.75 | 2860 | 25 | 1 | |
QDX10-15-0.75T | 10 | 15 | 220 | 0.75 | 2860 | 50 | 1.5/2 | |
QD10-15-0.75T | 10 | 15 | 220/380 | 0.75 | 3000 | 50 | 1.5/2 | |
QDX7.8-15-0.75T | 7.8 | 15 | 220/380 | 0.75 | 2800/3000 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
QDX10-23-1.1T | 10 | 23 | 220 | 1.1 | 3000 | 50 | 1.5/2 | |
WQDK10-18-1.1T | 10 | 18 | 220 | 1.1 | 2860 | 50 | 1.5/2 | |
WDK10-18-1.1T | 10 | 18 | 380 | 1.1 | 3800 | 50 | 1.5/2 | |
QDX Low viols advead Submersible pump | QDX1.5-32-0.758 | 1.5 | 32 | 220 | 0.75 | 2860 | 25 | 1 |
QDX10-16-0.75 | 10 | 16 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX1.5-38-1.1T | 1.5 | 38 | 220 | 1.1 | 2860 | 25 | 1 | |
QDX10-20-1.1T | 10 | 20 | 220 | 1.1 | 2860 | 50 | 2 | |
QDX15-15-1.1T | 15 | 15 | 220 | 1.1 | 2860 | 63 | 2.5 | |
QDX30-9-1.1T | 30 | 9 | 220 | 1.1 | 2860 | 75 | 3 | |
QDX15-19-1.5T | 15 | 18 | 220 | 1.5 | 2860 | 63 | 2.5 | |
QDX40-9-1.5T | 40 | 9 | 220 | 1.5 | 2860 | 75 | 3 | |
QDX65-7-2.2T | 65 | 7 | 220 | 2.2 | 2860 | 100 | 4 |
A:The MOQ is 1 pcs/setQ2 Is it all right to make customer's own brand name?
A: Yes. In addition to the stable products,OEM & ODM accepted. Please contact us for details.
Q3 Are you a manufacture or trading company?
A: Our company is a professional manufacturer and trader that is concerned with the design,development
and production
Q4 What is your terms of payment?
A:Normally ,its 40% T/T as deposit ,and 60% before delivery. We'll show you the photos of the products and packages before pay the balance. Also L/C is acceptable.Q5 What is your terms of delivery?
A:EXW.FOB.CFR,CIFQ6 How about your delivery time?
A: After receive the deposit:
- Sample order:within 10-15 days;
- 20FT container: 20-25 days;
- 40HQ container: 30-35 days
Q7 Are you support samples?
A:Yes,We support.Q8.How about after-sales service?
A:1.About 1 year guarantee service. 2.English manual for installation & operation. 3.If required, we could send technicians for installation or by video to solve problem.
Send to us