Submersible Wastewater Pumps Suitable for Commercial Wastewater Domestic Wastewater
Basic Info
Model NO. | SS80.360D-M4/15 |
Structure | Multistage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Blade Pump |
Application | Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump |
Industry | Pesticide Pump |
Media | Sewage Pumps |
Performance | No Leakage Pump |
Theory | Centrifugal Pump |
Power Supply | Three-Phase 380V 50Hz |
Frequency Range | 35-50Hz |
Working Mode | S1 |
Protection Grade | IP68 |
Insulation Class | Class F(Class H Is Optional) |
Temperature Range | 0-40 |
Density | 1.05X103kg/M3 |
pH Value | 5-9 |
Max Submergence Depth | 20m |
Installation Mode | Vertical Installation |
Impeller Type | Double Channel Impeller |
Motor Poles | 2p 4p 6p |
Motor Type | Wet Type, Water-Cooling |
Cable Length | 10m |
Diameter | DN50-DN400mm |
Transport Package | Wooden Box |
Specification | FC200 SUS304 SUS316 SUS316L |
Trademark | FFTECH |
Origin | Made in China |
Product Description
Submersible Wastewater Pumps Suitable for Commercial Wastewater Domestic Wastewater
manufacture processNo.1 Acceptance of materialsNO.2 clean up all partsNo.3 assembly for motor, cable,stator and rotor partsNo.3 assembly for motor, cable,stator and rotor parts, motor cover,No.4 motor unload testingNo.4 air tightness testingNo.5 pump body assemblyProduct DescriptionCable:The special cable manufacturing process can completely prevent the water from entering the motor through the small gap between each phase line and line when the cable skin is damaged or the front end of the cable invades the water, resulting in the damage of the motorMotor:
The submersible motor is professionally designed and manufactured, with protection grade of IP68, stator winding of class F insulation, and the limit working temperature of insulating material is 155 ºC. Overheating protection elements are embedded in the winding to protect the motor through the control cabinet. Class F insulation is standard, and class H insulation motor can be customized according to user requirementsMotor cooling mode:1.Standard wet motor (standard configuration):The motor is cooled by the surrounding fluid, and the heat of the motor is directly transmitted to the fluid through the motor housing. The motor must be operated under immersion conditions. Do not operate the motor in dry state!2. Water cooled jacket motor (optional):The conveying medium circulates on the surface of the motor stator to take away the heat of the motor, so that the pump can run smoothly at a lower liquid level
Mechanical seal:
Two independent mechanical seals in tandem arrangement.
Hydrodynamic Parts of Sewage Pump
After CFD analysis, each set of hydraulic model forms reliable and efficient hydraulic components to ensure the efficiency and trafficability of sewage transportation.
Wastewater lift station.
Municipal wastewater treatment plant.
Building wastewater treatment system.
Livestock animal nusbardy wastewater treatment system.
Hospital, school, community, etc. wastewater treatment system
Food, paper, mining, textile, leather, chemical industry, etc.
wastewater treatment system.
Water purification system.
Installation InstructionsPower: 110kW
Diameter:DN250mm
Head: 45m
Capacity: 500M3 /h
Temp:0ºC~+40ºC
Voltage:380V
Optional pumps
Pump model | Speed (r/min) | flow (m 3/h) | Head(m) | Motor power (kW) | Eff.η (%) | Dia. (mm) | Weight (kg) |
SS200.272D-M6/7.5 | 980 | 350 | 4.5 | 7.5 | 70 | 200 | 260 |
SS200.400AD-M6/30 | 980 | 420 | 15 | 30 | 74 | 200 | 630 |
SS200.400BD-M6/30 | 980 | 280 | 22 | 30 | 76 | 200 | 630 |
SS200.425D-M6/37 | 980 | 350 | 24.5 | 37 | 75 | 200 | 740 |
SS250.275D-M6/7.5 | 980 | 400 | 4 | 7.5 | 62 | 250 | 300 |
SS250.298B-M6/11 | 980 | 400 | 6 | 11 | 69 | 250 | 390 |
SS250.400D-M6/30 | 980 | 500 | 15 | 30 | 75 | 250 | 700 |
SS250.425D-M6/37 | 980 | 500 | 16.5 | 37 | 77 | 250 | 800 |
SS250.430D-M6/45 | 980 | 600 | 20 | 45 | 78 | 250 | 950 |
SS250.495D-M6/55 | 980 | 400 | 30 | 55 | 72 | 250 | 1100 |
SS250.480D-M6/75 | 980 | 600 | 30 | 75 | 76 | 250 | 1400 |
SS300.335B-M6/22 | 980 | 900 | 5 | 22 | 70 | 300 | 670 |
SS300.345B-M6/30 | 980 | 700 | 10 | 30 | 70 | 300 | 720 |
SS300.358B-M6/37 | 980 | 900 | 10 | 37 | 75 | 300 | 840 |
SS300.405B-M6/45 | 980 | 700 | 16 | 45 | 78 | 300 | 1100 |
SS300.458D-M6/55 | 980 | 600 | 22 | 55 | 75 | 300 | 1200 |
SS300.415B-M6/55 | 980 | 850 | 15 | 55 | 78 | 300 | 1100 |
SS300.475D-M6/75 | 980 | 850 | 22 | 75 | 78 | 300 | 1450 |
SS300.485D-M6/90 | 980 | 950 | 25 | 90 | 79 | 300 | 1800 |
SS350.335B-M6/30 | 980 | 1000 | 7 | 30 | 75 | 350 | 740 |
SS350.372B-M6/30 | 980 | 1000 | 6 | 30 | 75 | 350 | 760 |
SS350.345B-M6/37 | 980 | 1000 | 9.5 | 37 | 75 | 350 | 900 |
SS350.380B-M6/37 | 980 | 1300 | 6 | 37 | 77 | 350 | 850 |
SS350.358B-M6/45 | 980 | 1300 | 9.5 | 45 | 78 | 350 | 1100 |
SS350.385B-M6/55 | 980 | 1100 | 10 | 55 | 75 | 350 | 1200 |
SS350.414B-M6/75 | 980 | 1300 | 15 | 75 | 78 | 350 | 1400 |
SS350.450AB-M6/90 | 980 | 1300 | 18 | 90 | 78 | 350 | 1500 |
SS350.450BB-M6/90 | 980 | 1500 | 15 | 90 | 80 | 350 | 1500 |
SS350.487B-M6/110 | 980 | 1600 | 18 | 110 | 79 | 350 | 2350 |
SS400.425B-M6/75 | 980 | 1500 | 10 | 75 | 80 | 400 | 1500 |
SS400.506B-M6/90 | 980 | 2000 | 10 | 90 | 75 | 400 | 1750 |
SS400.487B-M6/110 | 980 | 2000 | 12 | 110 | 79 | 400 | 2300 |
SS400.500B-M8/132 | 740 | 2000 | 15 | 132 | 81 | 400 | 2500 |
SS400.580B-M8/160 | 740 | 1600 | 25 | 160 | 76 | 400 | 2900 |
SS400.590B-M8/185 | 740 | 2000 | 23 | 185 | 81 | 400 | 3200 |
SS400.600B-M8/200 | 740 | 2000 | 25 | 200 | 80 | 400 | 3500 |
4P or 4-Stage Motor | |||||||
SS50.180D-M4/0.75 | 1450 | 10 | 10 | 0.75 | 50 | 50 | 50 |
SS65.200D-M4/1.5 | 1450 | 25 | 10 | 1.5 | 60 | 65 | 60 |
SS65.190C-M4/1.5 | 1450 | 25 | 9 | 1.5 | 35 | 65 | 62 |
SS65.220D-M4/1.5 | 1450 | 18 | 13.5 | 1.5 | 50 | 65 | 69 |
SS65.223D-M4/2.2 | 1450 | 23 | 14 | 2.2 | 50 | 65 | 70 |
SS65.246D-M4/4 | 1450 | 30 | 18 | 4 | 55 | 65 | 130 |
SS80.200D-M4/1.5 | 1450 | 30 | 10 | 1.5 | 60 | 80 | 60 |
SS80.190C-M4/1.5 | 1450 | 30 | 8 | 1.5 | 40 | 80 | 62 |
SS80.200D-M4/2.2 | 1450 | 40 | 10 | 2.2 | 55 | 80 | 72 |
SS80.203C-M4/2.2 | 1450 | 40 | 9 | 2.2 | 45 | 80 | 75 |
SS80.230D-M4/4 | 1450 | 45 | 15 | 4 | 57 | 80 | 130 |
SS80.223C-M4/4 | 1450 | 50 | 12 | 4 | 45 | 80 | 135 |
SS80.247D-M4/5.5 | 1450 | 40 | 22 | 5.5 | 55 | 80 | 180 |
SS80.257D-M4/7.5 | 1450 | 55 | 22 | 7.5 | 62 | 80 | 200 |
SS80.335D-M4/11 | 1450 | 45 | 38 | 11 | 56 | 80 | 300 |
SS80.360D-M4/15 | 1450 | 50 | 45 | 15 | 55 | 80 | 324 |
SS100.150M-M4/1.5 | 1450 | 45 | 6 | 1.5 | 66 | 100 | 105 |
SS100.170M-M4/2.2 | 1450 | 60 | 7 | 2.2 | 69 | 100 | 126 |
SS100.230D-M4/4 | 1450 | 75 | 12 | 4 | 70 | 100 | 130 |
SS100.240D-M4/5.5 | 1450 | 95 | 13.5 | 5.5 | 73 | 100 | 200 |
SS100.257D-M4/7.5 | 1450 | 100 | 15 | 7.5 | 65 | 100 | 219 |
SS100.262D-M4/11 | 1450 | `90 | 22 | 11 | 62 | 100 | 270 |
SS100.280D-M4/15 | 1450 | 100 | 26 | 15 | 65 | 100 | 285 |
SS100.315D-M4/18.5 | 1450 | 110 | 28.5 | 18.5 | 63 | 100 | 450 |
SS150.153M-M4/2.2 | 1450 | 115 | 4.5 | 2.2 | 65 | 150 | 156 |
SS150.173M-M4/4 | 1450 | 140 | 6.5 | 4 | 73 | 150 | 179 |
SS150.190D-M4/4 | 1450 | 130 | 6 | 4 | 66 | 150 | 201 |
SS150.200D-M4/5.5 | 1450 | 180 | 6 | 5.5 | 73 | 150 | 210 |
SS150.190M-M4/5.5 | 1450 | 160 | 9 | 5.5 | 74 | 150 | 199 |
SS150.220D-M4/7.5 | 1450 | 120 | 12 | 7.5 | 70 | 150 | 230 |
SS150.238D-M4/7.5 | 1450 | 250 | 6 | 7.5 | 67 | 150 | 245 |
SS150.196M-M4/7.5 | 1450 | 240 | 7.5 | 7.5 | 82 | 150 | 220 |
SS150.262D-M4/11 | 1450 | 145 | 15 | 11 | 65 | 150 | 270 |
SS150.280AD-M4/15 | 1450 | 200 | 15 | 15 | 74 | 150 | 285 |
SS150.280BD-M4/15 | 1450 | 130 | 22 | 15 | 65 | 150 | 285 |
SS150.296D-M4/18.5 | 1450 | 170 | 22 | 18.5 | 73 | 150 | 350 |
SS150.302D-M4/22 | 1450 | 200 | 22 | 22 | 71 | 150 | 380 |
SS150.325D-M4/22 | 1450 | 135 | 30 | 22 | 69 | 150 | 380 |
SS200.230B-M4/11 | 1450 | 210 | 10 | 11 | 65 | 200 | 270 |
SS200.240B-M4/15 | 1450 | 300 | 10 | 15 | 68 | 200 | 300 |
SS200.277D-M4/18.5 | 1450 | 300 | 15 | 18.5 | 75 | 200 | 450 |
SS200.290D-M4/22 | 1450 | 250 | 18 | 22 | 68 | 200 | 455 |
SS200.260B-M4/22 | 1450 | 450 | 10 | 22 | 72 | 200 | 455 |
SS200.345B-M4/37 | 1450 | 250 | 30 | 37 | 65 | 200 | 695 |
SS200.367B-M4/45 | 1450 | 280 | 30 | 45 | 67 | 200 | 875 |
SS200.372B-M4/55 | 1450 | 250 | 40 | 55 | 69 | 200 | 903 |
SS200.395B-M4/75 | 1450 | 280 | 53 | 75 | 72 | 200 | 995 |
SS250.240D-M4/15 | 500 | 6 | 15 | 71 | 250 | 380 | |
SS250.298B-M4/18.5 | 600 | 6 | 18.5 | 71 | 250 | 420 | |
SS250.298B-M4/22 | 700 | 6 | 22 | 73 | 250 | 445 | |
SS300.288M-M4/45 | 1450 | 500 | 19 | 45 | 74 | 300 | 845 |
SS300.306M-M4/55 | 1450 | 600 | 22 | 55 | 81 | 300 | 886 |
SS300.335M-M4/75 | 1450 | 650 | 26 | 75 | 80 | 300 | 997 |
SS250.400B-M4/90 | 1450 | 450 | 40 | 90 | 77 | 250 | 1130 |
SS250.430B-M4/110 | 1450 | 500 | 45 | 110 | 79 | 250 | 1250 |
2P or 2-Stage Motor | |||||||
SS50.98V-M2/0.37 | 2850 | 9 | 6 | 0.37 | 31 | 50 | 15 |
SS50.130V-M2/0.75 | 2850 | 12 | 8 | 0.75 | 36 | 50 | 16 |
SS50.105D-M2/0.75 | 2850 | 10 | 10 | 0.75 | 48 | 50 | 30 |
SS50.130D-M2/1.5 | 2850 | 18 | 15 | 1.5 | 60 | 50 | 33 |
SS50.143D-M2/2.2 | 2850 | 15 | 22 | 2.2 | 45 | 50 | 50 |
SS50.158D-M2/4 | 2850 | 18 | 30 | 4 | 50 | 50 | 62 |
SS50.180D-M2/5.5 | 2850 | 18 | 40 | 5.5 | 50 | 50 | 68 |
SS65.147D-M2/4 | 2850 | 30 | 22 | 4 | 62 | 65 | 66 |
SS65.175D-M2/5.5 | 2850 | 30 | 32 | 5.5 | 58 | 65 | 70 |
SS65.180D-M2/7.5 | 2850 | 25 | 40 | 7.5 | 55 | 65 | 120 |
SS80.148D-M2/5.5 | 2850 | 35 | 22 | 5.5 | 55 | 80 | 88 |
SS80.173D-M2/7.5 | 2850 | 55 | 25 | 7.5 | 56 | 80 | 128 |
SS80.200D-M2/11 | 2850 | 45 | 40 | 11 | 60 | 80 | 180 |
SS80.215D-M2/15 | 2850 | 50 | 45 | 15 | 55 | 80 | 210 |
SS100.175D-M2/11 | 2850 | 65 | 30 | 11 | 60 | 100 | 219 |
SS100.178D-M2/15 | 2850 | 80 | 30 | 15 | 65 | 100 | 220 |
SS100.190D-M2/18.5 | 2850 | 60 | 50 | 18.5 | 52 | 100 | 260 |
SS100.194D-M2/22 | 2850 | 70 | 50 | 22 | 52 | 100 | 320 |
SS100.205D-M2/22 | 2850 | 60 | 60 | 22 | 53 | 100 | 321 |
1.What information do you need to offer a quotation?
Liquid:
Pump Capacity: m³/h or L/S
Pump Head: M
pH:
Specific of gravity:
Voltage: V
Frequency: Hz
2.Are you the manufacturer or trading company?
We are real manufacturer for pumps,mixers, blowers,seperate machine and we have been in this industry for more than 10 years.
3.Can we pay a visit to your factory?
Yes.We warmly welcome you to visit our factory.
4.What is the MOQ?
There is no MOQ.
1 set of pump,or 1 piece of spare part is ok.
5.Do you accept OEM orders?
Yes.Send us the drawings,then we can produce for you.