Brushless Solar Water Pump Booster Self-Priming Suction Intelligent 750W 48V with Panels
Overview Product Description Our booster solar water pump has the following advantages: permanent magnet brushless, stro
Basic Info
Model NO. | SCPM6.6/35-D48/750P |
Power | Solar Energy |
Start Up | Electric Pump |
Type | Solar Water Pump |
Application | Solar Water Pump |
Industry | Solar Water Pump |
Media | Solar Water Pump |
Performance | Solar Water Pump |
Warranty Period | 1 Year |
Transport Package | Wooden Box |
Specification | 35cm*31cm*27cm |
Trademark | Lanyoung |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 999 |
Product Description
Our booster solar water pump has the following advantages: permanent magnet brushless, strong power, time and effort saving, with intelligent controller. And it has 6 technologies: Permanent magnet brushless motor, solar powered, intelligent protection, economization on energy and low noise, higher lift, larger flow. It can be used in the following scenarios: agricultural irrigation, garden Irrigation, domestic water, landscape water.
Product ParametersMODEL | PUMP | SOLAR PANELS | MAXIMUM FLOW(M³/H) | MAXIMUM LIFT(M) | INLET DIAMETER(INCH) | ||
VOLTAGE(V) | POWER(W) | OPEN CIRCUIT VOLTAGE(V) | POWER(W) | ||||
SCPM6.6/35-D48/750P | 48V | 750W | 50V-100V | 1000W-1250W | 6.6M³/H | 35M | 1.25*1INCH |
SCPM4.8/22-D48/370 | 48V | 370W | 50V-100V | 500W-600W | 4.8M³/H | 22M | 1*1INCH |
SCPM6.6/35-D48/750 | 48V | 750W | 50V-100V | 1000W-1200W | 6.6M³/H | 35M | 1*1INCH |
SCPM16/18-D48/750 | 48V | 750W | 50V-100V | 1000W-1200W | 16M³/H | 18M | 1.5*1.5INCH |
SCPM27/15-D72/1100 | 72V | 1100W | 76V-150V | 1500W-2000W | 27M³/H | 15M | 2*2INCH |
SCPM55/17-D110-1500 | 110V | 1500W | 100V-200V | ≥2000W | 55M³/H | 17M | 3*3INCH |
SCPM70-16-220/300-2200 | 280V | 2200W | 360V-450V | ≥2900W | 53M³/H | 19M | 4*4INCH |
Send to us