400W Slurry Muddy Eflluent Dirty Water Discharge Stainless Steel Electric Centrifugal Submersible Hydraulic Vortex Water Pump with Stirring Device
Basic Info
Model NO. | CCS-2.4SA |
After-sales Service | on-Line |
Warranty | 1 Year |
Max.Head | 16m |
Max.Capacity | 300L/Min |
Driving Type | Motor |
Material | Stainless Steel |
Structure | Single-stage Pump |
Assembly | Liquid Pumps |
Power | Electric |
Start Up | Electric Pump |
Type | Positive-Displacement Pump |
Application | Submersible Pump, Sewage Pump, Slurry Pump |
Industry | Industrial/Factory/Construction |
Media | Sewage Pumps |
Performance | Wear Pump |
Theory | Centrifugal Pump |
Working Condition | Dirty Water |
Motor Feature | 24 Hours Non-Stop Running |
Mechanical Seal | Italy Imported |
Max Head | 16m |
Max Flow | 300L/Min |
Voltage | 110V/230/380V |
Power Consumption | 750W |
Transport Package | Single Brown Box Packing |
Specification | CE |
Trademark | MEPCATO |
Origin | China |
HS Code | 8413709190 |
Production Capacity | 20000PCS/Month |
Product Description
FeaturesApplicationsPerformance
Model | Power | Caliber | Max. Capacity | Max. Head | Length | Width | Height | Max. Solid | |
Input | Output | Inch | L/min | m | cm | cm | cm | mm | |
CCS-2.4SA | 530w | 400w | 2 | 217 | 12 | 25 | 20 | 40 | 7 |
CP-2.4SA | 25 | 20 | 43 | 7 | |||||
CCS-2.75SA | 1000w | 750w | 2 | 300 | 16 | 25 | 20 | 41 | 7 |
CP-2.75SA | 25 | 20 | 44 | 7 | |||||
CCB-2.75SA | 1000w | 750w | 2 | 420 | 12 | 25 | 20 | 41 | 7 |
CPB-2.75SA | 25 | 20 | 44 | 7 | |||||
CCS-2.75SA/3G | 1000w | 750w | 3 | 420 | 12 | 29 | 20 | 41 | 7 |
CPB-2.75SA/3G | 29 | 20 | 44 | 7 |
1. Highly efficient motor design for 24 hours continuous duty use.2. Adopt Italian imported mechanical seal for double waterproof protection.3. Design with Oil Chamber, provides for the most durable seal design, lubrication and cooling.4. Motor with Thermal Protector to prevent motor failure due to pump problem or accidental run-dry conditions.5. Internal wires connect by terminal design, solid and reliable.6. Power cable rubber seal designed by filling epoxy to raise humidity-resistance.7. Each pump with laser printed serial number to record the production date.8. All pumps are 100% tested in pump head line and completed pump production line.9. The special test all the pumps will perform is the low voltage start-up test.
FAQFAQ
Q. Are you a manufacturer or a trading company?
A. We are manufacturer.Q. What about the payment?A. We accept TT 30% deposit, 70% balance paid before shipment; or 100% irrevocable L/C at sight.Q. What about the delivery time?A. Usually 60 days after order confirmed.Q. What is your MOQ?A. Usually 100 pieces for each model.Q. How can we get the price and more details?A. You can send us inquiry in detail or chat with us online, we will get back to you within 24 hours.Q. Can you accept customized products?A. Yes, of course. OEM is accepted.