Cnp Stainless Steel Horizontal Booster Pump Pressure Pump
Summary CHM is non-self-priming light horizontal multistage centrifugal pump.It has compact structure with extended shaf
Basic Info
Model NO. | CHM3-5 |
Max.Head | 30-50m |
Max.Capacity | 50-100 L/min |
Driving Type | Magnetic |
Impeller Number | Single-Stage Pump |
Working Pressure | Middle Pressure Pump |
Influent Type of Impeller | Single Suction Pump |
Position of Pump Shaft | Horizontal Pump |
Pump Casing Combined | Horizontal Split Pumps |
Mounting Height | Since Irrigation Centrifugal Pumps |
Impeller | Closed |
Usage | Pump |
Liquid Temperature | -15-110ºC |
Ambient Temperature | 40ºC |
Maximum Working Pressure | 10bar |
Standard Voltage | 50Hz:1X220V-240V 3X220-240V/380-415V |
Transport Package | Carton |
Trademark | CNP |
Origin | China |
Product Description
SummaryCHM is non-self-priming light horizontal multistage centrifugal pump.It has compact structure with extended shaft motor and the liguid is input in axis directionano
output in radius direction.The flow passage adopts the
process of stainless steel plate stamping andwelding which features the pump of energyefficiencylow noise environmental protection, beautiful appearancelight
weight,convenient installation andmaintenance,and
high reliability.
Motor
TEFC,2-pole motor; Protection class:lp55; Insulation class:F;
Standard voltage:50Hz1x220v
3x220V/380V3x380V
Max.power ofsingle-phase motoris2.2KW
Operating condition
This pump is applied for thincleannon-flammable,non explosive,solid freefiber free,physicallyand chemically water-like liquid. Liquid temperature:
-15ºCto 70Cfor thenormaltemperaturetype -15ºC to 105C for the hot water type
Ambient temp.:up to 40ºC
Max.working pressure:10 bar
The maximum inlet pressure are limited by the maximum
working pressure.
Description | CHM | |||||
Rated flow [m³/h] | 1 | 3 | 5 | 10 | 15 | 20 |
Ratedflow[L/s] | 0.28 | 0.83 | 1.39 | 2.78 | 4.17 | 5.56 |
Flow range [m³/h] | 0.5-2.4 | 1.2-4.4 | 2.5-8.5 | 5-14 | 8-24 | 10-29 |
Flow range[I/s] | 0.14-0.67 | 0.33-1.22 | 0.69-2.36 | 1.39-3.89 | 2.22-6.67 | 2.78-8.06 |
Max.pressure [bar] | 5 | 6.6 | 5.7 | 9.6 | 7.6 | 7.9 |
Power [kW] | 0.37-0.55 | 0.37-1.1 | 0.37-1.1 | 0.75-4 | 1.1-4.8 | 1.1-7.5 |
Temp. [ºC] | -15-+105 |
Send to us